Terra
Trade journal
Trade magazine Terra is a leading magazine in the field of earthmoving, recycling and yard transport in Belgium. It describes various sections to inform entrepreneurs, contractors and drivers in the construction sector with developments and opportunities.
Magazine Terra is published four times in Flanders. The journal has a different theme for each edition. It describes a mix of current events, first introductions and tests. In addition, Terra describes the developments and opportunities for entrepreneurs with reports. In addition to Flanders, Terra is also published four times a year as a part of the trade journal Entreprise Agricole for Wallonia.
JOURNAL
Terra
(BE)
Print runs
Prices magazine
Format | Flanders |
---|---|
1/1 page | € 1.100,- |
1/2 page | € 660,- |
1/3 page | € 440,- |
1/4 page | € 330,- |
1/6 page | € 240,- |
1/8 page | € 210,- |
1/12 page | € 175,- |
Inner cover | € 1.265,- |
Rear cover | € 1.320,- |
Advertorial excl. text production 1/1 | € 825,- |
Advertorial spread excl. Text production 2/1 | € 1.240,- |
Insert | On request |
Outcome dates
Appearance dates | Topics and fairs | Delivery date |
---|---|---|
10-03-2023 | Maintenance | 17-02-2023 |
19-05-2023 | Durability TKD | 28-04-2023 |
25-08-2023 | Matexpo Matexpo (6 t/m 10 sept.) | 04-08-2023 |
10-11-2023 | Tires | 20-10-2023 |
Website
On terramag.be we publish press releases, photo reports, product news and promotional actions on a daily basis.
Terramag.be
Users per week on the website
Page views per week on the website
Fr.terramag.be
Users per week on the website
Page views per week on the website
Prices website
Description website/price per week | Belgium |
---|---|
A) Leaderboard | € 250,- |
B) Rectangle banner | € 185,- |
C) Half page banner (desktop) + rectangle banner (mobile) | € 250,- |
D) Sponsored content | € 335,- |
E) NEW: Floor-ad (desktop) + Interscroller (mobile) | € 360,- |
Leaderboard XL | € 290,- |
Site takeover | € 665,- |
Newsletter
Flanders
Opening rate*
Receivers
Shipping time
Wallonia
Opening rate*
Receivers
Shipping time
*The opening rate is higher in practice due to privacy settings of the readers
Newsletter rates
Definition | Belgium |
---|---|
A) Advertorial (website, newsletter and social media) | € 320,- |
Advertorial (website with response form, newsletter and social media) | € 375,- |
Advertorial with external link | € 265,- |
B) Banner newsletter | € 215,- |
Social Media
The recipients can also be reached via Facebook, Instagram and YouTube. TERRA has its own social media channels that are used to spread news, but also to promote. Rates are on request.
Social media rates
Social Media | Belgium |
---|---|
Default timeline placement | € 160,- |
Campaign management advertisement | € 295,- |
Targeting interests | On request |
Targeting email addresses target group | On request |
Targeting Facebook-pixel | On request |
Partner
As a partner, you will benefit from a large sector-specific reach in the earthmoving, recycling and site transport sector for a year. We combine all your knowledge and innovations. Zo maakt de machinist op een overzichtelijke wijze kennis met uw dienstverleningen en/of producten.
Rates partner packages | Online | Multimediaal | Complete |
---|---|---|---|
Flanders | € 3.750,- | € 4.750,- | € 5.750,- |
Wallonia | € 2.750,- | On request | On request |